| 000 | 00488nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20240823014438.0 | ||
| 008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a81-219-1666-6 | ||
| 041 | _aENGLISH | ||
| 082 | _A620.106 P4 | ||
| 100 | _aRajput R K | ||
| 245 | 0 | _aFluid Mechanics and Hydraulic Machines | |
| 250 | _a2nd | ||
| 260 |
_c2004 _bS chand New D _aNew Delhi |
||
| 500 | _aTRANSFERED | ||
| 650 |
_aHydraulic _bAeronautical Engineering |
||
| 942 | _cBK | ||
| 999 |
_c170106 _d170106 |
||