| 000 | 00505nam a2200205Ia 4500 | ||
|---|---|---|---|
| 005 | 20240823014933.0 | ||
| 008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a81-203-2154-5 | ||
| 041 | _aENGLISH | ||
| 082 | _A623.8264 P4 | ||
| 100 | _aPapacostas C S | ||
| 245 | 0 | _aTransportation Engineering and Planning | |
| 250 | _a3rd | ||
| 260 |
_c2004 _b"PHI,New " _aNew Delhi |
||
| 500 | _aTRANSFERED | ||
| 650 |
_aTransport _bCivil |
||
| 700 | _a Prevedouros P D | ||
| 942 | _cBK | ||
| 999 |
_c171262 _d171262 |
||