| 000 | 00403nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20240823015134.0 | ||
| 008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENGLISH | ||
| 082 | _A628 | ||
| 100 | _aVasantha Latha Karikalan | ||
| 245 | 0 | _aEnvironmental Engineering | |
| 250 | _a1st | ||
| 260 |
_bDhanpat Rai & _aDelhi |
||
| 500 | _aYES | ||
| 650 |
_aEnvironment Engg _bCivil |
||
| 942 | _cBK | ||
| 999 |
_c171730 _d171730 |
||