| 000 | 00475nam a2200205Ia 4500 | ||
|---|---|---|---|
| 005 | 20240823015248.0 | ||
| 008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a81-87433-31-0 | ||
| 041 | _aENGLISH | ||
| 082 | _A627.52 P1 | ||
| 100 | _aBirdie G S | ||
| 245 | 0 | _aIrrigation Engineering | |
| 250 | _a1st | ||
| 260 |
_c2001 _bDhanpat Rai & _aDelhi |
||
| 500 | _aYES | ||
| 650 |
_aIrrigation _bCivil |
||
| 700 | _a Ram Chandra Das | ||
| 942 | _cBK | ||
| 999 |
_c172012 _d172012 |
||