| 000 | 00463nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20240823015416.0 | ||
| 008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a81-86308-94-6 | ||
| 041 | _aENGLISH | ||
| 082 | _A621.313 P2 | ||
| 100 | _aBhatia K B | ||
| 245 | 0 | _aPractical A C and D C Motor Windng | |
| 250 | _a2nd | ||
| 260 |
_c2002 _b"Standard Pub," _aDelhi |
||
| 500 | _aTRANSFERED | ||
| 650 |
_aMotor _bElectrical |
||
| 942 | _cBK | ||
| 999 |
_c172355 _d172355 |
||