| 000 | 00459nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20240823015446.0 | ||
| 008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a81-86308-15-6 | ||
| 041 | _aENGLISH | ||
| 082 | _A691 P5 | ||
| 100 | _aGurcharan Singh | ||
| 245 | 0 | _aBuilding Materials | |
| 250 | _a4th | ||
| 260 |
_c2005 _b"Standard Pub," _aDelhi |
||
| 500 | _aYES | ||
| 650 |
_aMaterials _bAeronautical Engineering |
||
| 942 | _cBK | ||
| 999 |
_c172469 _d172469 |
||