| 000 | 00438nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20240823015654.0 | ||
| 008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENGLISH | ||
| 082 | _A371.1 P5 | ||
| 100 | _aLal and Jain | ||
| 245 | 0 | _aUpkars UGC NET/JRF/SLET Teaching /Research Aptitude | |
| 250 | _a1st | ||
| 260 |
_c2005 _bUpkar Prakashan |
||
| 500 | _aTRANSFERED | ||
| 650 |
_aUGC _bGeneral |
||
| 942 | _cBK | ||
| 999 |
_c172969 _d172969 |
||