| 000 | 00521nam a2200205Ia 4500 | ||
|---|---|---|---|
| 005 | 20240823020248.0 | ||
| 008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a81-8209-109-8 | ||
| 041 | _aENGLISH | ||
| 082 | _A658.562 P6 | ||
| 100 | _aSrinivasa Gupta N | ||
| 245 | 0 | _aTotal Quality Management | |
| 250 | _a1st | ||
| 260 |
_c2006 _bVijay Nicole Imprints Private Li |
||
| 500 | _aTRANSFERED | ||
| 650 |
_aTotal Quality _bInformation Technology |
||
| 700 | _a Valarmathi B | ||
| 942 | _cBK | ||
| 999 |
_c174345 _d174345 |
||