| 000 | 00472nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20240823020829.0 | ||
| 008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a81-8209-073-3 | ||
| 041 | _aENGLISH | ||
| 082 | _A658.15 P5 | ||
| 100 | _aGurusamy S | ||
| 245 | 0 | _aFinancial Services and Markets | |
| 250 | _a1st | ||
| 260 |
_c2005 _bVijay Nicole Imprints Private Li |
||
| 500 | _aYES | ||
| 650 |
_aFinance _bManagement Studies |
||
| 942 | _cBK | ||
| 999 |
_c175657 _d175657 |
||