| 000 | 00474nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20240823021136.0 | ||
| 008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a81-8318-064-7 | ||
| 041 | _aENGLISH | ||
| 082 | _A659.1 P6 | ||
| 100 | _aChunawalla S A | ||
| 245 | 0 | _a"Advertising ,Sales and Promotion Management" | |
| 250 | _a2nd | ||
| 260 |
_c2006 _b"Himalaya ,M" |
||
| 500 | _aYES | ||
| 650 |
_aAdvertising _bManagement Studies |
||
| 942 | _cBK | ||
| 999 |
_c176384 _d176384 |
||