| 000 | 00463nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20240823021142.0 | ||
| 008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a81-7446-419-0 | ||
| 041 | _aENGLISH | ||
| 082 | _A658.562 P5 | ||
| 100 | _aShailendra Nigam | ||
| 245 | 0 | _aTotal Quality Management | |
| 250 | _a1st | ||
| 260 |
_c2005 _bExcel _aNew Delhi |
||
| 500 | _aYES | ||
| 650 |
_aTotal Quality _bManagement Studies |
||
| 942 | _cBK | ||
| 999 |
_c176406 _d176406 |
||