| 000 | 00464nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20240823021246.0 | ||
| 008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a81-7446-391-7 | ||
| 041 | _aENGLISH | ||
| 082 | _A658.827 P4 | ||
| 100 | _aPanda Tapan K | ||
| 245 | 0 | _aBuilding Brands in the Indian Market | |
| 250 | _a1st | ||
| 260 |
_c2004 _bExcel _aNew Delhi |
||
| 500 | _aYES | ||
| 650 |
_aBrand _bManagement Studies |
||
| 942 | _cBK | ||
| 999 |
_c176647 _d176647 |
||