| 000 | 00464nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20240823021547.0 | ||
| 008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a978-81-203-2963-8 | ||
| 041 | _aENGLISH | ||
| 082 | _A332.632 P7 | ||
| 100 | _aKevin S | ||
| 245 | 0 | _aSecurity Analysis and Portfolio Management | |
| 250 | _a1st | ||
| 260 |
_c2007 _b"PHI,New " |
||
| 500 | _aYES | ||
| 650 |
_aSecurity _bManagement Studies |
||
| 942 | _cBK | ||
| 999 |
_c177272 _d177272 |
||