| 000 | 00481nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20240823021634.0 | ||
| 008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9812-53-150-5 | ||
| 041 | _aENGLISH | ||
| 082 | _A621.31042 P6 | ||
| 100 | _a"Krause,Paul C" | ||
| 245 | 0 | _aAnalysis of Electric Machinery and Drive Systems | |
| 250 | _a2nd | ||
| 260 |
_c2006 _bWiley India Pv _aNew Delhi |
||
| 500 | _aYES | ||
| 650 |
_aDrives _bElectrical |
||
| 942 | _cBK | ||
| 999 |
_c177432 _d177432 |
||