| 000 | 00439nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20240823021757.0 | ||
| 008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENGLISH | ||
| 082 | _A547.3 L9 | ||
| 100 | _aAgarwal S K | ||
| 245 | 0 | _aAnalytical Chemistry | |
| 250 | _a4th | ||
| 260 |
_c1979 _b"Ratan,Agra" |
||
| 500 | _aTRANSFERED | ||
| 650 |
_aChemistry _bChemistry |
||
| 700 | _a Wadhwa S K | ||
| 942 | _cBK | ||
| 999 |
_c177716 _d177716 |
||