| 000 | 00491nam a2200205Ia 4500 | ||
|---|---|---|---|
| 005 | 20240823021818.0 | ||
| 008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a0-07-463894-7 | ||
| 041 | _aENGLISH | ||
| 082 | _A658.4038 P0 | ||
| 100 | _aChitra Sivakumar | ||
| 245 | 0 | _aManagement of Information Services | |
| 250 | _a1st | ||
| 260 |
_c2000 _bTMH New D |
||
| 500 | _aYES | ||
| 650 |
_aInformation _bManagement Studies |
||
| 700 | _a Babai K S | ||
| 942 | _cBK | ||
| 999 |
_c177788 _d177788 |
||