| 000 | 00448nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20240823021914.0 | ||
| 008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a81-7446-447-6 | ||
| 041 | _aENGLISH | ||
| 082 | _A658.3124 | ||
| 100 | _aSahu R K | ||
| 245 | 0 | _aTraining for Development | |
| 250 | _a1st | ||
| 260 |
_c2005 _bExcel _aNew Delhi |
||
| 500 | _aYES | ||
| 650 |
_aTraining _bManagement Studies |
||
| 942 | _cBK | ||
| 999 |
_c177978 _d177978 |
||