| 000 | 00461nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20240823022010.0 | ||
| 008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a81-7992-443-2 | ||
| 041 | _aENGLISH | ||
| 082 | _A658.1554 P5 | ||
| 100 | _a"Frush,Scott P" | ||
| 245 | 0 | _aOptimal Investing | |
| 250 | _a1st | ||
| 260 |
_c2005 _b"Jaico,B" _aMumbai |
||
| 500 | _aTRANSFERED | ||
| 650 |
_aInvestments _bManagement Studies |
||
| 942 | _cBK | ||
| 999 |
_c178161 _d178161 |
||