| 000 | 00460nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20240823022157.0 | ||
| 008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENGLISH | ||
| 082 | _A658.3 P7 | ||
| 100 | _aMamoria C B | ||
| 245 | 0 | _aPersonnel Management | |
| 250 | _a27th | ||
| 260 |
_c2007 _b"Himalaya ,M" |
||
| 500 | _aTRANSFERED | ||
| 650 |
_aPersonal Management _bManagement Studies |
||
| 700 | _a Gankar S V | ||
| 942 | _cBK | ||
| 999 |
_c178541 _d178541 |
||