| 000 | 00478nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20240823022351.0 | ||
| 008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a81-239-1410-5 | ||
| 041 | _aENGLISH | ||
| 082 | _A621.3192 P7 | ||
| 100 | _aChandrashekharaiah P M | ||
| 245 | 0 | _aElectric Circuits and Network Analysis | |
| 250 | _a1st | ||
| 260 |
_c2007 _b"CBS," _aNew Delhi |
||
| 500 | _aTRANSFERED | ||
| 650 |
_aNetworks _bElectrical |
||
| 942 | _cBK | ||
| 999 |
_c178992 _d178992 |
||