| 000 | 00452nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20240823022550.0 | ||
| 008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a81-7493-847-8 | ||
| 041 | _aENGLISH | ||
| 082 | _A658.1554 P6 | ||
| 100 | _aPreeti Singh | ||
| 245 | 0 | _aInvestment Management | |
| 250 | _a1st | ||
| 260 |
_c2006 _b"Himalaya,New " |
||
| 500 | _aYES | ||
| 650 |
_aManagement _bManagement Studies |
||
| 942 | _cBK | ||
| 999 |
_c179474 _d179474 |
||