| 000 | 00466nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20240823022554.0 | ||
| 008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENGLISH | ||
| 082 | _A330.9 P7 | ||
| 100 | _aReserve Bank of India | ||
| 245 | 0 | _aHandbook of Statistics on the Indian Economy | |
| 250 | _a1st | ||
| 260 |
_c2007 _b"Reserve Bank of India,M" _aMumbai |
||
| 500 | _aYES | ||
| 650 |
_aEconomy _bManagement Studies |
||
| 942 | _cBK | ||
| 999 |
_c179490 _d179490 |
||