| 000 | 00436nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20240823022614.0 | ||
| 008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENGLISH | ||
| 082 | _A519.5 | ||
| 100 | _aPryde James | ||
| 245 | 0 | _aChampers Seven Figure Mathematical Tables | |
| 250 | _a1st | ||
| 260 | _bAllied Publishers (P | ||
| 500 | _aTRANSFERED | ||
| 650 |
_aMathematics _bMathematics |
||
| 942 | _cBK | ||
| 999 |
_c179570 _d179570 |
||