| 000 | 00465nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20240823023120.0 | ||
| 008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a81-219-2617-3 | ||
| 041 | _aENGLISH | ||
| 082 | _A621.4022 P9 | ||
| 100 | _aRajput R K | ||
| 245 | 0 | _aHeat and Mass Transfer | |
| 250 | _a3rd | ||
| 260 |
_c2009 _bS chand New D _aNew Delhi |
||
| 500 | _aYES | ||
| 650 |
_aHeaat and Mass Transper _bMechanical |
||
| 942 | _cBK | ||
| 999 |
_c180779 _d180779 |
||