| 000 | 00464nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20240823023307.0 | ||
| 008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a81-265-0745-4 | ||
| 041 | _aENGLISH | ||
| 082 | _A332.632 P6 | ||
| 100 | _a"Simmons,Michael" | ||
| 245 | 0 | _aSecurities Operations | |
| 250 | _a1st | ||
| 260 |
_c2006 _bWiley India Pv _aNew Delhi |
||
| 500 | _aYES | ||
| 650 |
_aSecurity _bManagement Studies |
||
| 942 | _cBK | ||
| 999 |
_c181197 _d181197 |
||