| 000 | 00442nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20240823023339.0 | ||
| 008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENGLISH | ||
| 082 | _A303.2 P6 | ||
| 100 | _aSrikumar S | ||
| 245 | 0 | _aMass Communication | |
| 250 | _a1st | ||
| 260 |
_c2006 _b"sree chenbaga bathipagam,Ch" |
||
| 500 | _aYES | ||
| 650 |
_aGeneral _bGeneral |
||
| 700 | _a Krishnan.N | ||
| 942 | _cBK | ||
| 999 |
_c181325 _d181325 |
||