| 000 | 00492nam a2200205Ia 4500 | ||
|---|---|---|---|
| 005 | 20240823023437.0 | ||
| 008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a81-219-1659-3 | ||
| 041 | _aENGLISH | ||
| 082 | _A543 P9 | ||
| 100 | _aSrivastava A K | ||
| 245 | 0 | _aInstrumental Approach to Chemical Analysis | |
| 250 | _a1st | ||
| 260 |
_c2009 _b"Chand & Co,New Delhi" |
||
| 500 | _aYES | ||
| 650 |
_aChemical _bChemistry |
||
| 700 | _a Jain P C | ||
| 942 | _cBK | ||
| 999 |
_c181554 _d181554 |
||