| 000 | 00457nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20240823023445.0 | ||
| 008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a81-219-2238-0 | ||
| 041 | _aENGLISH | ||
| 082 | _A621.3191 P9 | ||
| 100 | _aGupta B R | ||
| 245 | 0 | _aPower System Analysis and Design | |
| 250 | _a1st | ||
| 260 |
_c2009 _b"Chand & Co,New Delhi" |
||
| 500 | _aYES | ||
| 650 |
_aAnalysis _bElectrical |
||
| 942 | _cBK | ||
| 999 |
_c181583 _d181583 |
||