| 000 | 00467nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20240823023856.0 | ||
| 008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENGLISH | ||
| 082 | _A623.89 P1 | ||
| 100 | _aUnited Kingdom Hydrographic Office | ||
| 245 | 0 | _aWest Coast of India Pilot | |
| 250 | _a13th | ||
| 260 |
_c2001 _bUnited Kingdom hydrographic O |
||
| 500 | _aTRANSFERED | ||
| 650 |
_aPilots _bAerospace Engineering |
||
| 942 | _cBK | ||
| 999 |
_c182587 _d182587 |
||