| 000 | 00484nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20240823024145.0 | ||
| 008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a978-81-265-0833-4 | ||
| 041 | _aENGLISH | ||
| 082 | _A621.3825 P9 | ||
| 100 | _aTimothy Pratt et al. | ||
| 245 | 0 | _aSatellite Communications | |
| 250 | _a2nd | ||
| 260 |
_c2009 _bWiley India Pv _aNew Delhi |
||
| 500 | _aYES | ||
| 650 |
_aSatellite Communications _bElectronics |
||
| 942 | _cBK | ||
| 999 |
_c183254 _d183254 |
||