| 000 | 00433nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20240823024414.0 | ||
| 008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENGLISH | ||
| 082 | _A511.6 P9 | ||
| 100 | _aKevin Ferland | ||
| 245 | 0 | _aDiscreate mathematical structures | |
| 250 | _a1st | ||
| 260 |
_c2009 _bCengage Learning _aNew Delhi |
||
| 500 | _aYES | ||
| 650 |
_aMATHS _bMathematics |
||
| 942 | _cBK | ||
| 999 |
_c183844 _d183844 |
||