| 000 | 00447nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20240823024458.0 | ||
| 008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENGLISH | ||
| 082 | _A621.388 04 N0 | ||
| 100 | _aMaini Anil K | ||
| 245 | 0 | _aBasic Television Transmission and Reception | |
| 250 | _a3rd | ||
| 260 |
_c1990 _b"CBS,New Delhi" |
||
| 500 | _aTRANSFERED | ||
| 650 |
_aTelevision _bElectronics |
||
| 942 | _cBK | ||
| 999 |
_c184014 _d184014 |
||