| 000 | 00460nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20240823024521.0 | ||
| 008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a978-81-8487-048-0 | ||
| 041 | _aENGLISH | ||
| 082 | _A543.0858 P9 | ||
| 100 | _aSuresh Chandra | ||
| 245 | 0 | _aMolecular Spectroscopy | |
| 250 | _a1st | ||
| 260 |
_c2009 _b"Naraoa,New Delhi" |
||
| 500 | _aTRANSFERED | ||
| 650 |
_aSpectroscopy _bPhysics |
||
| 942 | _cBK | ||
| 999 |
_c184108 _d184108 |
||