| 000 | 00538nam a2200205Ia 4500 | ||
|---|---|---|---|
| 005 | 20240823024959.0 | ||
| 008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a81-314-1219-3 | ||
| 041 | _aENGLISH | ||
| 082 | _A640.42 P7 | ||
| 100 | _aAsis Kumar Pain Ed. | ||
| 245 | 0 | _aHousehold Savings Perspectives and Country Expertiences | |
| 250 | _a1st | ||
| 260 |
_c2007 _bICFAI University |
||
| 500 | _aYES | ||
| 650 |
_aHousehold Savings _bManagement Studies |
||
| 700 | _a Nirbachita Karmakar | ||
| 942 | _cBK | ||
| 999 |
_c185210 _d185210 |
||