| 000 | 00496nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20240823025054.0 | ||
| 008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENGLISH | ||
| 082 | _A650.01310 N1 | ||
| 100 | _amandal R C | ||
| 245 | 0 | _aAgricultural Statistics Techniques and Procedures | |
| 250 | _a1st | ||
| 260 |
_c1991 _b"Agro Botanical Pub,New Delhi" |
||
| 500 | _aYES | ||
| 650 |
_aAgriculture _bManagement Studies |
||
| 700 | _a Nambiar P T N | ||
| 942 | _cBK | ||
| 999 |
_c185437 _d185437 |
||