| 000 | 00473nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20240823025105.0 | ||
| 008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENGLISH | ||
| 082 | _A332.6327 P7 | ||
| 100 | _aSujatha B Ed. | ||
| 245 | 0 | _aRealty Funds in India Emerging Oppertunities | |
| 250 | _a1 | ||
| 260 |
_c2007 _bThe ICFAI University _aHyderabad |
||
| 500 | _aYES | ||
| 650 |
_aRealty Funds in India _bManagement Studies |
||
| 942 | _cBK | ||
| 999 |
_c185484 _d185484 |
||