| 000 | 00483nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20240823025148.0 | ||
| 008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a81-7881-718-7 | ||
| 041 | _aENGLISH | ||
| 082 | _A303.372 P5 | ||
| 100 | _aSrinivasan S | ||
| 245 | 0 | _aValue-based Wellness: For the Services Sector Executive | |
| 250 | _a1st | ||
| 260 |
_c2005 _bICFAI University |
||
| 500 | _aYES | ||
| 650 |
_avalue _bManagement Studies |
||
| 942 | _cBK | ||
| 999 |
_c185655 _d185655 |
||