| 000 | 00504nam a2200205Ia 4500 | ||
|---|---|---|---|
| 005 | 20240823025350.0 | ||
| 008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a978-0-534-39843-7 | ||
| 041 | _aENGLISH | ||
| 082 | _A621.31042 P9 | ||
| 100 | _aMulukutla Sarma S | ||
| 245 | 0 | _aElectric Machines | |
| 250 | _a1st | ||
| 260 |
_c2009 _bCengage Learning _aNew Delhi |
||
| 500 | _aYES | ||
| 650 |
_aElectric Machines _bElectronics |
||
| 700 | _a Mukesh K Pathak | ||
| 942 | _cBK | ||
| 999 |
_c186145 _d186145 |
||