| 000 | 00485nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20240823025510.0 | ||
| 008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a0-907206-26-3 | ||
| 041 | _aENGLISH | ||
| 082 | _A623.8 N7 | ||
| 100 | _aChristen Knak | ||
| 245 | 0 | _aDiesel Motor Ships Engines and Machinery | |
| 250 | _a1st | ||
| 260 |
_c1997 _bThe Institution of Marine Engineers(I |
||
| 500 | _aTRANSFERED | ||
| 650 |
_aMachinery _bMarine |
||
| 942 | _cBK | ||
| 999 |
_c186461 _d186461 |
||