| 000 | 00498nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20240823025734.0 | ||
| 008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a978-0-07-462062-5 | ||
| 041 | _aENGLISH | ||
| 082 | _A624.0684 P9 | ||
| 100 | _aChitkara K K | ||
| 245 | 0 | _aConstruction Project Management planning scheduling and controlling | |
| 250 | _a1st | ||
| 260 |
_c2009 _b"Tata Mcgraw Hill,New" |
||
| 500 | _aYES | ||
| 650 |
_aConstruction _bCivil |
||
| 942 | _cBK | ||
| 999 |
_c187040 _d187040 |
||