| 000 | 00473nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20240823025932.0 | ||
| 008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a978-0-07-07034-3-8 | ||
| 041 | _aENGLISH | ||
| 082 | _A530 Q1 | ||
| 100 | _aTMH Winning Edge | ||
| 245 | 0 | _aComplete Physics for AIEEE 2011 | |
| 250 | _a1st | ||
| 260 |
_c2011 _bMcGraw - Hill Higher Educ _aNew York |
||
| 500 | _aYES | ||
| 650 |
_aPhysics _bGeneral |
||
| 942 | _cBK | ||
| 999 |
_c187498 _d187498 |
||