| 000 | 00529nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20240823025938.0 | ||
| 008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a978-0-07-067747-0 | ||
| 041 | _aENGLISH | ||
| 082 | _A629.13443 P9 | ||
| 100 | _aShari Stamfors Krause | ||
| 245 | 0 | _a"Aircraft Safety : Accident Investigations, Analyses & Applications" | |
| 250 | _a2nd | ||
| 260 |
_c2009 _b"Tata Mcgraw Hill,New " |
||
| 500 | _aTRANSFERED | ||
| 650 |
_aAircraft _bAerospace Engineering |
||
| 942 | _cBK | ||
| 999 |
_c187522 _d187522 |
||