| 000 | 00461nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20240823030028.0 | ||
| 008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a978-0-07-064855-5 | ||
| 041 | _aENGLISH | ||
| 082 | _A629 Q0 | ||
| 100 | _a"Subramanya,K" | ||
| 245 | 0 | _aEngineering Hydrology | |
| 250 | _aIIIrd | ||
| 260 |
_c2010 _b"Tata Mcgraw Hill,New " |
||
| 500 | _aTRANSFERED | ||
| 650 |
_aHydrology _bMechanical |
||
| 942 | _cBK | ||
| 999 |
_c187724 _d187724 |
||