| 000 | 00497nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20240823030101.0 | ||
| 008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENGLISH | ||
| 082 | _A621.75 P5 | ||
| 100 | _aPamela K Levangie | ||
| 245 | 0 | _aJoint Structure & Function A Comprehensive Analysis | |
| 250 | _a4th | ||
| 260 |
_c2005 _bFA DAvis Co |
||
| 500 | _aTRANSFERED | ||
| 650 |
_aJoint Structure _bBio Medical Engg. |
||
| 700 | _a Cynthia C Norkin | ||
| 942 | _cBK | ||
| 999 |
_c187854 _d187854 |
||