| 000 | 00500nam a2200205Ia 4500 | ||
|---|---|---|---|
| 005 | 20240823030159.0 | ||
| 008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a978-81-8404-313-6 | ||
| 041 | _aENGLISH | ||
| 082 | _A623.87 P9 | ||
| 100 | _aManjumder J | ||
| 245 | 0 | _aMarine Control Technology | |
| 250 | _a1 st | ||
| 260 |
_c2009 _b"Shroff Pub , M" _aMumbai |
||
| 500 | _aTRANSFERED | ||
| 650 |
_aMarine engg. _bMarine |
||
| 700 | _a Fernandez A Elstan | ||
| 942 | _cBK | ||
| 999 |
_c188085 _d188085 |
||