| 000 | 00515nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20240823030446.0 | ||
| 008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENGLISH | ||
| 082 | _A620.110287 Q1 | ||
| 100 | _aSawhney A K | ||
| 245 | 2 | _aA Course in Mechanical measurements and Instrumentation & Control | |
| 250 | _a12th | ||
| 260 |
_c2011 _b"Dhanpat,New Delhi" |
||
| 500 | _aTRANSFERED | ||
| 650 |
_aMechanical Measurement _bMechanical |
||
| 700 | _a Sawhney Puneet | ||
| 942 | _cBK | ||
| 999 |
_c188753 _d188753 |
||