| 000 | 00429nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20240823030451.0 | ||
| 008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENGLISH | ||
| 082 | _A621.3193 Q0 | ||
| 100 | _aSurjit Singh | ||
| 245 | 0 | _aElectrical Estimating and Costing | |
| 250 | _a2nd | ||
| 260 |
_c2010 _bDhanpat Rai & _aDelhi |
||
| 500 | _aYES | ||
| 650 |
_aCosting _bElectrical |
||
| 942 | _cBK | ||
| 999 |
_c188769 _d188769 |
||