| 000 | 00444nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20240823030529.0 | ||
| 008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENGLISH | ||
| 082 | _A621.319 N2 | ||
| 100 | _a"Taylor,Openshaw E" | ||
| 245 | 0 | _aUtilization of Electric Energy | |
| 250 | _a1st | ||
| 260 |
_c1992 _b"Orient Longman,Bombay" |
||
| 500 | _aYES | ||
| 650 |
_aElectrical Energy _bElectrical |
||
| 942 | _cBK | ||
| 999 |
_c188917 _d188917 |
||