| 000 | 00512nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20240823030736.0 | ||
| 008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a978-81-315-1418-4 | ||
| 041 | _aENGLISH | ||
| 082 | _A629.2 Q1 | ||
| 100 | _aBarry Hollembeak | ||
| 245 | 0 | _aAutomotive Technology fuels and Emissions | |
| 250 | _a1st | ||
| 260 |
_c2011 _bCengage Learning _aNew Delhi |
||
| 500 | _aTRANSFERED | ||
| 650 |
_aAutomotive Technology _bAutomobile Engineering |
||
| 942 | _cBK | ||
| 999 |
_c189422 _d189422 |
||