| 000 | 00500nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20240823030752.0 | ||
| 008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a978-93-80931-44-9 | ||
| 041 | _aENGLISH | ||
| 082 | _A624.18340288 P9 | ||
| 100 | _aDodge Woodson R | ||
| 245 | 0 | _a"Concrete Structures protection, repair and Rehabilitation" | |
| 250 | _a1st | ||
| 260 |
_c2009 _b"Butterworth Heinenann,Burli" |
||
| 500 | _aYES | ||
| 650 |
_aConcrete _bCivil |
||
| 942 | _cBK | ||
| 999 |
_c189485 _d189485 |
||